Pricing – Y Bwthyn holiday cottage – 2025
Our weekly pricing structure at Y Bwthyn holiday cottage
| Early Season Prices | |||
|---|---|---|---|
| November - March | Weekend (3 Nights) | £300 | £60 deposit |
| Mid-week (4 Nights) | £300 | £60 deposit | |
| Week | £500 | £100 deposit |
| Prices per Week | ||
|---|---|---|
| April, May, October | £650 pw | £130 deposit |
| Last week of May, June | £695 pw | £140 deposit |
| July-August | £795 pw | £160 deposit |
| September | £675 pw | £135 deposit |
| Christmas, New Year | £795 pw | £160 deposit |
2026 Availability
Bookings are from Friday to Friday
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
